F A C T S H E E T
Pro team facts Farm team facts
Average age: 26 (26) yrs Average age: 25 (23) yrs
Average height: 6-0 (6-1) Average height: 6-0 (6-1)
Average weight: 198 (198) Average weight: 196 (195)
(league average)
PROFESSIONAL PLAYERS
The team is trying to secure a competitive team to make the playoffs on a regular basis.
RIGHT WING
Name OF DF OA Age Salary Contr
Jason Blake 75 71 76 33 4000000 5
Alexander Steen 70 72 72 23 1450000 3
Matt Stajan 69 72 72 23 1750000 3
Jamal Mayers 58 74 70 32 1333333 3
Johnny Pohl 69 59 69 28 450000 2
Boyd Devereaux 62 70 68 29 450000 2
David Ling 62 63 65 32 450000 1
Brett Engelhardt 55 47 56 27 450000 2
Alex Foster 55 42 54 23 480000 1
Matt Frattin 44 41 52 19 500000 3
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Dominic Moore 59 72 69 27 700000 2
Jirí Tlustý 67 65 67 19 855000 2
Tony Salmelainen 67 57 66 26 700000 2
Ryan Hollweg 54 70 66 24 556000 2
Kris Newbury 62 66 65 25 450000 2
Jeremy Williams 66 53 62 23 625000 2
Colin Murphy 59 51 59 27 450000 1
Darryl Boyce 52 44 55 23 450000 2
John Mitchell 50 42 51 22 475000 2
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Mark Bell 73 74 73 27 2000000 3
Alexei Ponikarovsky 74 74 73 27 1900000 3
Niklas Hagman 73 71 73 27 3000000 5
Nik Antropov 70 70 71 27 2000000 2
Bates Battaglia 66 71 70 31 650000 2
Ben Ondrus 55 70 65 25 450000 2
Simon Gamache 62 53 64 26 450000 1
Mikhail Grabovski 61 58 62 23 850000 2
Tyler Beechey 52 47 56 26 450000 2
Martin Sagat 48 52 55 22 450000 2
They are happy with their situation at this position
DEFENSEMAN
Name OF DF OA Age Salary Contr
Tomas Kaberle 78 74 79 29 4250000 5
Pavel Kubina 63 78 74 30 5000000 4
Mike Van Ryn 63 73 70 28 2900000 3
Carlo Colaiacovo 60 74 69 24 1280000 3
Ian White 67 67 68 23 453000 3
Bryan Muir 55 65 64 34 450000 1
Staffan Kronwall 36 68 64 24 475000 2
Jay Harrison 45 69 63 24 450000 1
Jeff Finger 43 64 61 27 3500000 5
Anton Strålman 53 63 60 21 731000 3
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Vesa Toskala 79 78 77 30 1375000 2
Curtis Joseph 63 64 69 40 900000 2
Scott Clemmensen 65 69 68 30 450000 1
Justin Pogge 53 55 59 21 625000 3
Todd Ford 45 45 54 23 450000 1
They are happy with their situation at this position
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Jimmy hayes D D C 17 100000 0
Mikhail Stefanovich D D C- 17 450000 0
Roman Kukumberg C- D C- 27 450000 0
Juraj Mikus D D C- 20 600000 0
Dale Mitchell D D C- 18 525000 2
Alex Berry D- D- D 21 550000 0
Konstantin Volkov D D D 22 450000 0
Pierce Norton D D- D 22 450000 0
CENTER
Name OF DF OA Age Salary Contr
Leo Komarov D- D C- 20 600000 0
Christopher Didomenico D D- C- 18 450000 0
Chad Rau D D C- 20 500000 0
Tyler Ruegsegger D D- D 19 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Nikolai Kulemin C- D C- 21 450000 0
Ben Winnett D D C- 18 450000 0
Viktor Ståhlberg D D- D 21 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Dmitri Vorobiev D- C- C- 21 456000 0
John Doherty D D C- 23 450000 0
Carl Gunnarsson D- D D 20 450000 0
Maxim Semenov D- D D 23 450000 0
Korbinian Holzer F D D 19 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
James Reimer D D C- 19 450000 0
Eastside Hockey Manager