F A C T S H E E T
Pro team facts Farm team facts
Average age: 26 (26) yrs Average age: 23 (23) yrs
Average height: 6-1 (6-1) Average height: 6-2 (6-1)
Average weight: 199 (198) Average weight: 200 (195)
(league average)
PROFESSIONAL PLAYERS
The team is currently trying to build the organization and is looking for youth over veterans.
RIGHT WING
Name OF DF OA Age Salary Contr
Martin St. Louis 84 68 79 32 5200000 4
Mark Recchi 76 66 76 39 1500000 2
Ryan Malone 74 73 73 27 4500000 8
Brandon Bochenski 71 63 70 25 950000 3
Michel Ouellet 69 64 69 25 1200000 2
Jason Ward 63 70 68 28 650000 2
Evgeny Artyukhin 59 70 68 24 950000 3
Norm Milley 64 49 63 27 450000 1
Marek Kvapil 48 44 55 22 450000 2
Stanislav Lascek 50 44 55 21 450000 3
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Vincent Lecavalier 85 71 80 27 7100000 13
Jeff Halpern 68 75 73 31 2000000 3
Chris Gratton 68 74 72 32 900000 1
Ryan Craig 72 70 72 25 850000 3
Adam Hall 68 70 70 27 600000 4
Steve Downie 65 65 67 20 800000 3
Nick Tarnasky 59 70 67 22 600000 3
Chris Lawrence 43 42 51 20 456000 3
Blair Jones 42 42 51 20 450000 3
Dustin Collins 40 44 50 22 450000 3
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Vaclav Prospal 80 67 77 32 3500000 5
Radim Vrbata 75 72 74 26 3000000 4
Gary Roberts 73 72 73 41 1200000 2
Jussi Jokinen 74 64 72 24 1812500 2
Justin Keller 46 42 53 21 450000 2
Adam Henrich 38 40 50 23 450000 1
Alexei Glukhov 35 27 41 23 450000 2
They are happy with their situation at this position
DEFENSEMAN
Name OF DF OA Age Salary Contr
Andrej Meszaros 64 76 73 21 2000000 5
Paul Ranger 65 74 71 22 750000 3
Steve Eminger 57 70 69 23 1200000 2
Lukas Krajicek 58 68 68 24 1100000 2
David Koci 45 70 60 26 450000 2
Jay Leach 36 63 56 27 450000 1
Mario Scalzo 51 51 56 23 500000 2
Matt Smaby 32 51 55 22 450000 3
Vladimir Mihalik 35 48 54 20 700000 3
Andy Rogers 29 50 53 21 815000 3
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Olaf Kölzig 79 78 81 37 1500000 2
Mike Smith 80 79 74 25 900000 4
Morgan Cey 41 42 52 25 450000 1
Jonathan Boutin 50 47 51 22 475000 2
Karri Rämö 40 39 48 21 450000 3
Ryan Munce 35 39 45 22 550000 2
They are happy with their situation at this position
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Alexander Polushin D D C- 24 456000 0
CENTER
Name OF DF OA Age Salary Contr
Steve Stamkos C C- C 17 450000 0
Dana Tyrell D D C- 18 450000 0
James Wright D D C- 17 450000 0
Luca Cunti D D C- 18 450000 0
Alexander Killorn D D C- 17 450000 0
Mitch Fadden D D C- 19 450000 0
Raimonds Danilics D- F D- 22 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Denis Kazionov D- D C- 19 600000 0
Justin Courtnall D- D D 18 450000 0
Johan Harju D- D- D 21 450000 0
Albert Vishnyakov D F D 23 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Mike Lundin C- C C 22 450000 0
Michael Ward D- D C- 18 450000 0
John Wessbecker D- D C- 20 500000 0
Kevin Quick D- D C- 19 550000 0
P.J. Atherton F D D 25 450000 0
Dane Crowley F D- D 20 450000 0
Jan Zapletal D- D D 21 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Riku Helenius D- D- C- 19 650000 0
Torrie Jung D D C- 18 450000 0
Eastside Hockey Manager